Cantidad | Modelo | Descripción | Marca | Ubicación | Categoria |
---|---|---|---|---|---|
3 | FLXA202-D-C-D-AD-P1-NN-A-N-LA-N-NN/UM | 2-Wire Looped Power Analyzer | YOKOGAWA | BROWNSVILLE | Analítica |
2 | K1547QA | ADAPTADOR DE 3/4" MNPT PARA SENSOR DE PH | YOKOGAWA | TAMPICO | Analítica |
2 | E7042UD | ENSAMBLE DE ZIRCONIA | YOKOGAWA | (1) TAMPICO (1) BROWNSVILLE | Analítica |
2 | FLXA202-D-C-D-AD-P1-NN-A-N-LA-N-NN/UM/SCT | 2-Wire looped power analyzer-Incluye placa de tag | YOKOGAWA | EN ORDEN | Analítica |
2 | FU20-03-T1-NPT | Universal ph sensor assembly | YOKOGAWA | (1) BROWNSVILLE (1) EN ORDEN | Analítica |
12 | FU20-05-T1-NPT | Sensor Universal de pH, Cable de 5 metros, Conexión roscada de 3/4", Construcción en Ryton R4, Incluye sensor de temperatura | YOKOGAWA | (8) TAMPICO (4) BROWNSVILLE | Analítica |
7 | FU20-10-T1-NPT | Sensor Universal de pH, Cable de 10 metros, Conexión roscada de 3/4", Construcción en Ryton R4, Incluye sensor de temperatura | YOKOGAWA | EN ORDEN | Analítica |


Solicita tu cotización